Add products by adding codes
Habotest HT112A True RMS digital universal multimeter
- Habotest HT112A digital multimeter
- HT112A is an ultra-thin, next-generation intelligent multimeter. Equipped with a large display and silicone buttons - it is simple and convenient to use. It ensures precise measurement of various parameters. Compact
Habotest HT112A digital multimeter
HT112A is an ultra-thin, next-generation intelligent multimeter. Equipped with a large display and silicone buttons - it is simple and convenient to use. It ensures precise measurement of various parameters. Compact and light - it also has an LED flashlight that allows you to work in dark places. It requires 2 CR2032 3V batteries to power it.
Perfectly thought-out design
This practical multimeter has been designed to provide you with maximum comfort of use. Small and handy - its thickness is only 1.9 cm. The clear display will provide you with convenient access to all important information. Large silicone buttons make the device easier to use.
Lots of possibilities
The Habotest multimeter is characterized by incredible precision. It accurately measures, among others, AC and DC voltage, resistance and current. It also recognizes cable activity. With it you can test diodes, check continuity and true RMS value. It also enables non-contact voltage detection (NCV). HT112A also has a SMART function for intelligent detection.
User-friendly
This is not the end of the advantages of the multimeter. The built-in LED flashlight will provide you with bright lighting when working in dark rooms. The soft protective case not only protects the device against damage, but also facilitates its transportation and storage. Replacing the HT112A battery is child's play - it will not cause you any problems.
Specification
Producer | Habotest | |
---|---|---|
Model | HT112A | HT112B |
DC voltage measurement range | 2V/30V/200V/600V ±(0.5%+3) | 60mV/600mV/6V/60V/600V ±(0.5%+3) |
AC voltage measurement range | 2V/30V/200V/600V ±(1.0%+3) | 60mV/600mV/6V/60V/600V ±(1.0%+3) |
DC current measurement range | 20 mA/200 mA/600 mA ±(1.2%+5) | 6000 uA/60 mA/600 mA ±(1.2%+5) |
AC current measurement range | 20 mA/200 mA/600 mA ±(1.5%+5) | 6000 uA/60 mA/600 mA ±(1.5%+5) |
Resistance measurement range | 200 ꭥ/2 kꭥ/20 kꭥ/200 kꭥ/2 Mꭥ/20 Mꭥ ±(1.0%+5) | 600 ꭥ/6 kꭥ/60 kꭥ/600 kꭥ/6 Mꭥ/60 Mꭥ, ±(1.0%+5) |
Capacitance measurement range | Not applicable | 6 nF/60 nF/600 nF/6 μF/60 μF/600 μF/6 mF/60 mF ±(4.0%+5) |
Frequency measurement range | Not applicable | 10 Hz/100 Hz/1000 Hz/10 kHz/100 kHz/1000 kHz/10 MHz ±(1.0%+5) |
Fill factor measurement range | Not applicable | 1%~99%, ±(3.0%+5) |
Number of counts | 2000 | 6000 |
Select ranges | Automatic | Automatic |
SMART function | Yes | Yes |
Automatic identification of output current | Yes | Yes |
Live test | Yes | Yes |
NCV | Yes | Yes |
Diode testing | Yes | Yes |
Continuity | Yes | Yes |
Data storage | Yes | Yes |
True RMS value | Yes | Yes |
Blown fuse indication function | Yes | Yes |
Low battery indicator | Yes | Yes |
Auto power off | Yes | Yes |
Backlight | Yes | Yes |
Flashlight | Yes | Yes |
Power | 2x CR2032 3V battery (included) | 2x CR2032 3V battery (included) |
Security | EN61010-2-030; EN61010-2-033, EN61326-1 CAT III 600V |
EN61010-2-030; EN61010-2-033, EN61326-1 CAT III 600V |